Riders V2B 2020
Firstname | Name | Bike | Time | Country | Part | |
Guido | Dreesen | Nith Stiffy | 4d 23h 48m | BEL | GD | |
Michel | Sutter | Cannondale Topstone | 6d 4h 39m | SUI | GD | |
Patrick | Otto | Cube Reaction C:62 | 6d 8h 17m | GER | GD | |
Ellen | Diermaiyer | Evil Chamois | 6d 10h 46m | GER | GD | |
Luca | Tittel | Surly Straggler | 7d 14h 29m | GER | GD | |
Daniel | van Goethem | Kona Rove LTD | 7d 15h 31m | BEL | GD | |
Marc | Zimmermann | Bombtrack Beyond | 8d 11h 15m | GER | ITT | |
Sven | Förste | Rose Pro Cross Gravel | 8d 12h 28m | GER | GD | |
Stefan | Holzinger | Cannondale Trail | 14d 04h 53m | GER | GD | |
. | ||||||
Marc | Gerhart | Sonic 12 Rigid | DNF | AUT | GD | |
Holger | Loosen | Focus Raven | DNF | GER | GD | |
Iain | Harley | Cube Aim Pro | DNF | AUT | GD | |
Eike | Lohlies | Big Forest | DNF | SUI | GD | |
Marc | Metz | Simplon Inissio | DNF | GER | GD | |
Kevin | Jurina | Canyon Grand Canyon | DNF | GER | GD | |
Lennart | Heimbs | Bombtrack Hook Ext | DNF | GER | GD | |
Bert | van der Plas | Canyon Grand Canyon | DNF | NED | GD | |
Cengiz | Kalayci | Niner MCR 9 RDO | DNF | GER | GD | |
. | ||||||
last update | 2020-09-12 |
